Earn more.Pay less for AI.
30,000 Nano Banana Pro 4K images per month
$3,960
monthly savings vs fal.ai.
Price per image.
| Model | cheapaiapiUs | fal.ai | OpenRouterOR |
|---|---|---|---|
| Nano Banana | $0.025 | $0.039+56% | $0.039+55% |
| Nano Banana 2 Lite 1k | $0.025 | $0.043+71% | $0.035+37% |
| Nano Banana Pro 1K | $0.095 | $0.15+58% | $0.137+43% |
| Nano Banana Pro 2K | $0.095 | $0.15+58% | $0.137+44% |
| Nano Banana Pro 4K | $0.168 | $0.3+79% | $0.241+43% |
| Nano Banana 2.1 1K | $0.039 | — | $0.049+26% |
| Nano Banana 2.1 2K | $0.052 | — | $0.065+26% |
| Nano Banana 2.1 4K | $0.1 | — | $0.125+25% |
| GPT Image 2.5 | $0.04 | $0.0531024×1024 · high | $30/Moutput tokens |
Text prices per 1M.
| Model | cheapaiapiUs | OpenRouterOR | Official APIOfficial |
|---|---|---|---|
| gemini-3.5-flash | $1.05/$6.3 | $1.5/$9+43% | $1.5 / $9+43% |
| gemini-3.1-flash-lite | $0.175/$1.05 | $0.25/$1.5+43% | $0.25 / $1.5+43% |
| gemini-3.1-pro | $1.4/$8.4 | $2/$12+43% | $2 / $12+43% |
| gemini-3.7-flash | $0.525/$2.625 | $0.75/$3.75+43% | $0.75 / $3.75+43% |
Video prices per second.
| Model | Resolution | cheapaiapiUs | fal.ai |
|---|---|---|---|
| Seedance 2.0 | 480p | $0.115 | $0.141+22% |
| Seedance 2.0 | 720p | $0.25 | $0.304+21% |
| Seedance 2.0 | 1080p | $0.55 | $0.682+24% |
| Seedance 2.0 | 4K | $1.25 | $1.556+24% |
| Seedance 2.5 | 480p | $0.175 | $0.221+26% |
| Seedance 2.5 | 720p | $0.375 | $0.473+26% |
| Seedance 2.5 | 1080p | $0.93 | $1.164+25% |
Integrate with your coding agent.
Copy one prompt. The agent will read the current API contract before changing your code.
Read https://cheapaiapi.org/llms.txt
and https://cheapaiapi.org/docs,
then integrate CheapAIAPI into this project.Try one image route.
Send one production-shaped request and compare the result with your current API.
Open API docs →curl https://cheapaiapi.org/v1/images/generations \
-H "Authorization: Bearer $CHEAPAIAPI_KEY" \
-H "Content-Type: application/json" \
-d '{
"model": "nano-banana-2.1-1k",
"prompt": "product photo on a clean studio background",
"aspect_ratio": "1:1"
}'See what you could save.
Send your model and monthly volume. We’ll return a like-for-like cost comparison.