Models and prices.

These are real starting prices for new customers. CheapAIAPI is prepaid and usage-based, with no monthly or annual subscription. Already running production volume? Send the model and current monthly usage to discuss a lower account-specific rate.

Image generation

USD per image

cheapaiapi per-generation prices compared with fal.ai and OpenRouter price references
Model cheapaiapiUs fal.ai OpenRouterOR
Nano Banana $0.025 $0.039+56% $0.039+55%
Nano Banana 2 Lite 1k $0.025 $0.043+71% $0.035+37%
Nano Banana Pro 1K $0.095 $0.15+58% $0.137+43%
Nano Banana Pro 2K $0.095 $0.15+58% $0.137+44%
Nano Banana Pro 4K $0.168 $0.3+79% $0.241+43%
Nano Banana 2.1 1K $0.039 — $0.049+26%
Nano Banana 2.1 2K $0.052 — $0.065+26%
Nano Banana 2.1 4K $0.1 — $0.125+25%
GPT Image 2.5 $0.04 $0.0531024×1024 · high $30/Moutput tokens

Text prices per 1M.

cheapaiapi input/output token prices per 1M tokens compared with OpenRouter and official API list prices
Model cheapaiapiUs OpenRouterOR Official APIOfficial
gemini-3.5-flash $1.05/$6.3 $1.5/$9+43% $1.5 / $9+43%
gemini-3.1-flash-lite $0.175/$1.05 $0.25/$1.5+43% $0.25 / $1.5+43%
gemini-3.1-pro $1.4/$8.4 $2/$12+43% $2 / $12+43%
gemini-3.7-flash $0.525/$2.625 $0.75/$3.75+43% $0.75 / $3.75+43%

Video generation

Seedance video prices in USD per generated second for text or image to video, with audio included, compared with standard fal.ai prices
Model Resolution cheapaiapiUs fal.ai
Seedance 2.0 480p $0.115 $0.141+22%
Seedance 2.0 720p $0.25 $0.304+21%
Seedance 2.0 1080p $0.55 $0.682+24%
Seedance 2.0 4K $1.25 $1.556+24%
Seedance 2.5 480p $0.175 $0.221+26%
Seedance 2.5 720p $0.375 $0.473+26%
Seedance 2.5 1080p $0.93 $1.164+25%

Availability is account-specific. Use GET /v1/models as the source of truth.